
Dale J. Hartwig
District League Coordinator
Office: 330-677-5219
Office fax: 216-927-4802
Email: djhneoatl@gmail.com
NEO League Sponsors:
|
Super Seniors: Nationals - Ed Stevens - North Ridge - 6.0 Men
Mixed: Sectionals - La Tuchie 9.0
| NTRP Divisions | State | Team # | Sectionals | Nationals |
| Women | Women | |||
| 2.5 | MWOHNEOPA1 | 8564512396 | ||
| 3.0 | MWOHNEOCV5: | 8564512497 | ||
| 3.5 | MWOHNEOMV4: | 8564512606 | MWOHNEOMV4: | |
| 4.0 | MWOHNEOWR1: | 8564512712 | MWOHNEOWR1: | |
| 4.5 | MWOHNEOCR | 8564512746 | ||
| 5.0 | ||||
| Men | Men | |||
| 3.0 | MWOHNEOCV2 | 8564512429 | ||
| 3.5 | MWOHNEOPA2: | 8564512556 | ||
| 4.0 | MWOHNEONR2 | 8564512675 | MWOHNEONR2 | |
| 4.5 | MWOHNEORO1 | 8564512733 | ||
| 5.0 | MWOHNEOCR | 8564512750 | ||
| 5.5 | MWOHNEORO | 8564512763 | NA | |
| Senior Women | Senior Women | |||
| 3.0 | MWOHNEOCT | 8564512911 | ||
| 3.5 | MWOHNEORO2: | 8564512917 | ||
| 4.0 | MWOHNEORO: | 8564512936 | MWOHNEORO: | |
| 4.5 | MWOHNEOBE | 8564512952 | MWOHNEOBE | |
| Senior Men | Senior Men | |||
| 3.0 | MWOHNEOTP | 8564512834 | MWOHNEOTP | MWOHNEOTP |
| 3.5 | MWOHNEORO3 | 8564512859 | MWOHNEORO3 | |
| 4.0 | MWOHNEOLC | 8564512890 | ||
| 4.5 | MWOHNEOUS | 8564512896 |
Congratulations to those that are progressing on to the next level of Championships.